جدیدترین مجلات نورولوژی انتشارات رشد مثبت
سلام خدمت پزشکان عزیز
ویژگی های ژورنال های انتشارات ما👇👇
– اشتراک سالانه بصورت فایل pdf fulltext است که در صورت تمایل بصورت چاپی هم آماده و ارسال میشود.
– بمحض انتشار، هر شماره براتون در ایمیل ثبت نامی و واتساپ ارسال میشه
– از فایل pdf لیست ژورنال ها که شامل ۶۰ عنوان، به ترتیب و با ذکر رتبه بندی هستند، هزینه ی اشتراک کامل ۲۰۲۲ هر عنوان ۸۵۰/۰۰۰ تومان است.
در صورت انتخاب هر یک از ۲۰ عنوان بالا که بیشتر رایج هستند، هزینه ی اشتراک کامل ۲۰۲۲ هر عنوان ۷۵۰ تومان است.
اشتراک ۲۰۲۳ هر ژورنال هم قابل تهیه است
در صورت درخواست از طریق زیر سفارش بدید 👇👇
انتشارات رشد مثبت
۰۹۱۲۴۹۱۵۶۰۶ فاطمی
فهرست موضوعی ژورنال های انتشارات رشد مثبت
Rank | Full Journal Title | Journal Impact Factor |
۱ | NATURE REVIEWS NEUROSCIENCE | ۳۳٫۱۶۲ |
۲ | NATURE NEUROSCIENCE | ۲۱٫۱۲۶ |
۳ | ACTA NEUROPATHOLOGICA | ۱۸٫۱۷۴ |
۴ | BEHAVIORAL AND BRAIN SCIENCES | ۱۷٫۱۹۴ |
۵ | TRENDS IN COGNITIVE SCIENCES | ۱۶٫۱۷۳ |
۶ | JOURNAL OF PINEAL RESEARCH | ۱۵٫۲۲۱ |
۷ | NEURON | ۱۴٫۴۰۳ |
۸ | TRENDS IN NEUROSCIENCES | ۱۲٫۳۱۴ |
۹ | Annual Review of Neuroscience | ۱۲٫۰۴۳ |
۱۰ | MOLECULAR PSYCHIATRY | ۱۱٫۹۷۳ |
۱۱ | BRAIN | ۱۱٫۸۱۴ |
۱۲ | BIOLOGICAL PSYCHIATRY | ۱۱٫۵۰۱ |
۱۳ | PROGRESS IN NEUROBIOLOGY | ۱۰٫۶۵۸ |
۱۴ | Nature Human Behaviour | ۱۰٫۵۷۵ |
۱۵ | SLEEP MEDICINE REVIEWS | ۱۰٫۵۱۷ |
۱۶ | ANNALS OF NEUROLOGY | ۹٫۴۹۶ |
۱۷ | Molecular Neurodegeneration | ۸٫۲۷۴ |
۱۸ | NEUROSCIENCE AND BIOBEHAVIORAL REVIEWS | ۸٫۰۰۲ |
۱۹ | FRONTIERS IN NEUROENDOCRINOLOGY | ۷٫۸۵۲ |
۲۰ | Neurology-Neuroimmunology & Neuroinflammation | ۷٫۳۵۳ |
۲۱ | NEUROPSYCHOPHARMACOLOGY | ۷٫۱۶۰ |
۲۲ | Brain Stimulation | ۶٫۹۱۹ |
۲۳ | NEUROPATHOLOGY AND APPLIED NEUROBIOLOGY | ۶٫۸۷۸ |
۲۴ | NEUROENDOCRINOLOGY | ۶٫۸۰۴ |
۲۵ | NEUROSCIENTIST | ۶٫۷۹۱ |
۲۶ | BRAIN PATHOLOGY | ۶٫۳۵۲ |
۲۷ | BRAIN BEHAVIOR AND IMMUNITY | ۶٫۱۷۰ |
۲۸ | Alzheimers Research & Therapy | ۶٫۱۴۲ |
۲۹ | JOURNAL OF NEUROSCIENCE | ۶٫۰۷۴ |
۳۰ | JOURNAL OF CEREBRAL BLOOD FLOW AND METABOLISM | ۶٫۰۴۰ |
۳۱ | PAIN | ۶٫۰۲۹ |
۳۲ | CURRENT OPINION IN NEUROBIOLOGY | ۶٫۰۱۴ |
۳۳ | Acta Neuropathologica Communications | ۵٫۸۸۳ |
۳۴ | Translational Stroke Research | ۵٫۸۴۷ |
۳۵ | GLIA | ۵٫۸۲۹ |
۳۶ | NEUROIMAGE | ۵٫۸۱۲ |
۳۷ | NEURAL NETWORKS | ۵٫۷۸۵ |
۳۸ | NEUROPSYCHOLOGY REVIEW | ۵٫۷۳۹ |
۳۹ | Molecular Autism | ۵٫۷۱۲ |
۴۰ | Journal of Neuroinflammation | ۵٫۷۰۰ |
۴۱ | Multiple Sclerosis Journal | ۵٫۶۴۹ |
۴۲ | Annual Review of Vision Science | ۵٫۶۲۲ |
۴۳ | Neurotherapeutics | ۵٫۵۵۲ |
۴۴ | Translational Neurodegeneration | ۵٫۵۳۴ |
۴۵ | CEREBRAL CORTEX | ۵٫۴۳۷ |
۴۶ | JOURNAL OF PAIN | ۵٫۴۲۴ |
۴۷ | NEUROBIOLOGY OF DISEASE | ۵٫۱۶۰ |
۴۸ | NEUROINFORMATICS | ۵٫۱۲۷ |
۴۹ | JOURNAL OF PHYSIOLOGY-LONDON | ۴٫۹۸۴ |
۵۰ | BIPOLAR DISORDERS | ۴٫۹۳۶ |
۵۱ | Developmental Cognitive Neuroscience | ۴٫۹۲۰ |
۵۲ | JOURNAL OF PSYCHIATRY & NEUROSCIENCE | ۴٫۸۹۹ |
۵۳ | JOURNAL OF NEUROCHEMISTRY | ۴٫۸۷۰ |
۵۴ | Dialogues in Clinical Neuroscience | ۴٫۸۶۷ |
۵۵ | Annals of Clinical and Translational Neurology | ۴٫۶۵۶ |
۵۶ | CURRENT OPINION IN NEUROLOGY | ۴٫۶۴۷ |
۵۷ | MOLECULAR NEUROBIOLOGY | ۴٫۵۸۶ |
۵۸ | SLEEP | ۴٫۵۷۱ |
۵۹ | Current Neuropharmacology | ۴٫۵۶۸ |
۶۰ | EXPERIMENTAL NEUROLOGY | ۴٫۵۶۲ |
۶۱ | HUMAN BRAIN MAPPING | ۴٫۵۵۴ |
۶۲ | Journal of Neural Engineering | ۴٫۵۵۱ |
۶۳ | EUROPEAN NEUROPSYCHOPHARMACOLOGY | ۴٫۴۶۸ |
۶۴ | CEPHALALGIA | ۴٫۴۳۸ |
۶۵ | NEUROBIOLOGY OF AGING | ۴٫۳۹۸ |
۶۶ | EUROPEAN JOURNAL OF NEUROLOGY | ۴٫۳۸۷ |
۶۷ | NEUROPHARMACOLOGY | ۴٫۳۶۷ |
۶۸ | PROGRESS IN NEURO-PSYCHOPHARMACOLOGY & BIOLOGICAL PSYCHIATRY |
۴٫۳۱۵ |
۶۹ | Cognitive Computation | ۴٫۲۸۷ |
۷۰ | CORTEX | ۴٫۲۷۵ |
۷۱ | Neuroscience Bulletin | ۴٫۲۴۶ |
۷۲ | JOURNAL OF PSYCHOPHARMACOLOGY | ۴٫۲۲۱ |
۷۳ | INTERNATIONAL JOURNAL OF NEUROPSYCHOPHARMACOLOGY |
۴٫۲۰۷ |
۷۴ | JOURNAL OF NEUROSCIENCE RESEARCH | ۴٫۱۳۹ |
۷۵ | Molecular Brain | ۴٫۰۵۱ |
۷۶ | PSYCHONEUROENDOCRINOLOGY | ۴٫۰۱۳ |
۷۷ | NEUROCHEMISTRY INTERNATIONAL | ۳٫۹۹۴ |
۷۸ | NUTRITIONAL NEUROSCIENCE | ۳٫۹۵۰ |
۷۹ | Frontiers in Systems Neuroscience | ۳٫۹۲۸ |
۸۰ | JOURNAL OF HEADACHE AND PAIN | ۳٫۹۱۸ |
۸۱ | Frontiers in Cellular Neuroscience | ۳٫۹۰۰ |
۸۲ | Journal of Neuroimmune Pharmacology | ۳٫۸۷۰ |
۸۳ | ACS Chemical Neuroscience | ۳٫۸۶۱ |
۸۴ | CELLULAR AND MOLECULAR NEUROBIOLOGY | ۳٫۸۱۱ |
۸۵ | NEUROGASTROENTEROLOGY AND MOTILITY | ۳٫۸۰۳ |
۸۶ | JOURNAL OF NEUROTRAUMA | ۳٫۷۵۴ |
۸۷ | Fluids and Barriers of the CNS | ۳٫۷۲۷ |
۸۸ | Frontiers in Molecular Neuroscience | ۳٫۷۲۰ |
۸۹ | Journal of Parkinsons Disease | ۳٫۶۹۸ |
۹۰ | CLINICAL NEUROPHYSIOLOGY | ۳٫۶۷۵ |
۹۱ | Social Cognitive and Affective Neuroscience | ۳٫۶۶۲ |
۹۲ | Frontiers in Neuroscience | ۳٫۶۴۸ |
۹۳ | Frontiers in Aging Neuroscience | ۳٫۶۳۳ |
۹۴ | Brain Structure & Function | ۳٫۶۲۲ |
۹۵ | NEURAL PLASTICITY | ۳٫۵۹۱ |
۹۶ | Journal of Neurodevelopmental Disorders | ۳٫۵۹۰ |
۹۷ | Journal of NeuroEngineering and Rehabilitation | ۳٫۵۸۲ |
۹۸ | Neurophotonics | ۳٫۵۸۱ |
۹۹ | JOURNAL OF ALZHEIMERS DISEASE | ۳٫۵۱۷ |
۱۰۰ | PSYCHIATRY AND CLINICAL NEUROSCIENCES | ۳٫۴۸۹ |
۱۰۱ | JOURNAL OF NEUROPATHOLOGY AND EXPERIMENTAL NEUROLOGY |
۳٫۴۶۰ |
۱۰۲ | JOURNAL OF SLEEP RESEARCH | ۳٫۴۳۲ |
۱۰۳ | PSYCHOPHARMACOLOGY | ۳٫۴۲۴ |
۱۰۴ | Current Opinion in Behavioral Sciences | ۳٫۴۲۲ |
۱۰۵ | CEREBELLUM | ۳٫۴۱۳ |
۱۰۶ | Current Neurology and Neuroscience Reports | ۳٫۴۰۰ |
۱۰۷ | CNS Neuroscience & Therapeutics | ۳٫۳۹۴ |
۱۰۸ | PSYCHOPHYSIOLOGY | ۳٫۳۷۸ |
۱۰۹ | Cognitive Neuroscience | ۳٫۳۶۱ |
۱۱۰ | NEUROTOXICITY RESEARCH | ۳٫۳۱۱ |
۱۱۱ | Current Alzheimer Research | ۳٫۲۷۱ |
۱۱۲ | HIPPOCAMPUS | ۳٫۲۶۷ |
۱۱۳ | NEUROTOXICOLOGY | ۳٫۲۶۳ |
۱۱۴ | NEUROSCIENCE | ۳٫۲۴۴ |
۱۱۵ | JOURNAL OF COMPARATIVE NEUROLOGY | ۳٫۲۳۹ |
۱۱۶ | EUROPEAN JOURNAL OF PAIN | ۳٫۱۸۸ |
۱۱۷ | GENES BRAIN AND BEHAVIOR | ۳٫۱۵۷ |
۱۱۸ | BRAIN TOPOGRAPHY | ۳٫۱۰۴ |
۱۱۹ | BRAIN RESEARCH BULLETIN | ۳٫۱۰۳ |
۱۲۰ | Frontiers in Neural Circuits | ۳٫۱۰۱ |
۱۲۱ | JOURNAL OF THE INTERNATIONAL NEUROPSYCHOLOGICAL SOCIETY |
۳٫۰۹۸ |
۱۲۲ | Nature and Science of Sleep | ۳٫۰۵۴ |
۱۲۳ | JOURNAL OF NEUROENDOCRINOLOGY | ۳٫۰۴۰ |
۱۲۴ | Purinergic Signalling | ۳٫۰۳۸ |
۱۲۵ | JOURNAL OF COGNITIVE NEUROSCIENCE | ۳٫۰۲۹ |
۱۲۶ | Cognitive Neurodynamics | ۳٫۰۲۱ |
۱۲۷ | NEUROBIOLOGY OF LEARNING AND MEMORY | ۳٫۰۱۰ |
۱۲۸ | Frontiers in Neurorobotics | ۳٫۰۰۰ |
۱۲۹ | Progress in Brain Research | ۲٫۹۶۱ |
۱۳۰ | HEARING RESEARCH | ۲٫۹۵۲ |
۱۳۱ | BRAIN RESEARCH | ۲٫۹۲۹ |
۱۳۲ | Frontiers in Neuroanatomy | ۲٫۹۲۳ |
۱۳۳ | JOURNAL OF NEURAL TRANSMISSION | ۲٫۹۰۳ |
۱۳۴ | NEUROTOXICOLOGY AND TERATOLOGY | ۲٫۹۰۲ |
۱۳۵ | NEUROPSYCHOLOGIA | ۲٫۸۷۲ |
۱۳۶ | Frontiers in Human Neuroscience | ۲٫۸۷۰ |
۱۳۷ | MOLECULAR AND CELLULAR NEUROSCIENCE | ۲٫۸۵۵ |
۱۳۸ | JOURNAL OF NEUROIMMUNOLOGY | ۲٫۸۳۲ |
۱۳۹ | Frontiers in Integrative Neuroscience | ۲٫۸۱۰ |
۱۴۰ | NEUROLOGIC CLINICS | ۲٫۸۰۲ |
۱۴۱ | Neurodegenerative Diseases | ۲٫۷۹۸ |
۱۴۲ | Brain Sciences | ۲٫۷۸۶ |
۱۴۳ | JOURNAL OF NEUROSCIENCE METHODS | ۲٫۷۸۵ |
۱۴۴ | EUROPEAN JOURNAL OF NEUROSCIENCE | ۲٫۷۸۴ |
۱۴۵ | NEUROCHEMICAL RESEARCH | ۲٫۷۸۲ |
۱۴۶ | JOURNAL OF VESTIBULAR RESEARCH-EQUILIBRIUM & ORIENTATION |
۲٫۷۷۴ |
۱۴۷ | PHARMACOLOGY BIOCHEMISTRY AND BEHAVIOR | ۲٫۷۷۳ |
۱۴۸ | BEHAVIOURAL BRAIN RESEARCH | ۲٫۷۷۰ |
۱۴۹ | SEIZURE-EUROPEAN JOURNAL OF EPILEPSY | ۲٫۷۶۵ |
۱۵۰ | CNS & Neurological Disorders-Drug Targets | ۲٫۷۶۱ |
۱۵۱ | IEEE Transactions on Cognitive and Developmental Systems | ۲٫۷۵۵ |
۱۵۲ | Molecular Pain | ۲٫۷۴۶ |
۱۵۳ | JARO-JOURNAL OF THE ASSOCIATION FOR RESEARCH IN OTOLARYNGOLOGY |
۲٫۷۱۶ |
۱۵۴ | NEUROLOGY INDIA | ۲٫۷۰۸ |
۱۵۵ | ASN Neuro | ۲٫۷۰۷ |
۱۵۶ | BRAIN AND LANGUAGE | ۲٫۷۰۰ |
۱۵۷ | Frontiers in Neuroinformatics | ۲٫۶۸۰ |
۱۵۸ | NEUROPSYCHOLOGICAL REHABILITATION | ۲٫۶۶۷ |
۱۵۹ | COGNITIVE AFFECTIVE & BEHAVIORAL NEUROSCIENCE | ۲٫۶۶۱ |
۱۶۰ | JOURNAL OF THE NEUROLOGICAL SCIENCES | ۲٫۶۵۱ |
۱۶۱ | Frontiers in Neurology | ۲٫۶۳۵ |
۱۶۲ | Experimental Neurobiology | ۲٫۶۳۰ |
۱۶۳ | Frontiers in Behavioral Neuroscience | ۲٫۶۲۲ |
۱۶۴ | BMC NEUROSCIENCE | ۲٫۶۲۰ |
۱۶۵ | BRAIN AND COGNITION | ۲٫۶۱۹ |
۱۶۶ | JOURNAL OF NEUROPHYSIOLOGY | ۲٫۶۱۴ |
۱۶۷ | NEUROMUSCULAR DISORDERS | ۲٫۶۱۲ |
۱۶۸ | Developmental Neurobiology | ۲٫۶۰۰ |
۱۶۹ | JOURNAL OF MOLECULAR NEUROSCIENCE | ۲٫۵۷۷ |
۱۷۰ | NEUROMOLECULAR MEDICINE | ۲٫۵۷۶ |
۱۷۱ | International Review of Neurobiology | ۲٫۵۵۱ |
۱۷۲ | SYNAPSE | ۲٫۵۴۵ |
۱۷۳ | CLINICAL AUTONOMIC RESEARCH | ۲٫۴۸۵ |
۱۷۴ | NEUROLOGICAL SCIENCES | ۲٫۴۸۴ |
۱۷۵ | NEUROPSYCHOLOGY | ۲٫۴۷۷ |
۱۷۶ | Neural Regeneration Research | ۲٫۴۷۲ |
۱۷۷ | Clinical Psychopharmacology and Neuroscience | ۲٫۴۷۰ |
۱۷۸ | Behavioral and Brain Functions | ۲٫۴۵۷ |
۱۷۹ | JOURNAL OF THE PERIPHERAL NERVOUS SYSTEM | ۲٫۴۴۱ |
۱۸۰ | GAIT & POSTURE | ۲٫۴۱۴ |
۱۸۱ | METABOLIC BRAIN DISEASE | ۲٫۴۱۱ |
۱۸۲ | INTERNATIONAL JOURNAL OF PSYCHOPHYSIOLOGY | ۲٫۴۰۷ |
۱۸۲ | NEUROPEPTIDES | ۲٫۴۰۷ |
۱۸۴ | MUSCLE & NERVE | ۲٫۳۹۳ |
۱۸۵ | LEARNING & MEMORY | ۲٫۳۷۳ |
۱۸۶ | INTERNATIONAL JOURNAL OF DEVELOPMENTAL NEUROSCIENCE |
۲٫۳۶۷ |
۱۸۷ | JOURNAL OF CHEMICAL NEUROANATOMY | ۲٫۳۵۷ |
۱۸۸ | CHEMICAL SENSES | ۲٫۳۳۶ |
۱۸۹ | Frontiers in Computational Neuroscience | ۲٫۳۲۳ |
۱۹۰ | Neural Development | ۲٫۳۱۷ |
۱۹۱ | JOURNAL OF NEUROVIROLOGY | ۲٫۳۰۲ |
۱۹۲ | NEURAL COMPUTATION | ۲٫۲۶۱ |
۱۹۳ | AUTONOMIC NEUROSCIENCE-BASIC & CLINICAL | ۲٫۲۴۷ |
۱۹۴ | VISION RESEARCH | ۲٫۱۷۸ |
۱۹۵ | NEUROSCIENCE LETTERS | ۲٫۱۷۳ |
۱۹۶ | STRESS-THE INTERNATIONAL JOURNAL ON THE BIOLOGY OF STRESS |
۲٫۱۶۸ |
۱۹۷ | NEUROPHYSIOLOGIE CLINIQUE-CLINICAL NEUROPHYSIOLOGY |
۲٫۱۶۷ |
۱۹۸ | NEUROPATHOLOGY | ۲٫۱۶۱ |
۱۹۹ | REVIEWS IN THE NEUROSCIENCES | ۲٫۱۵۷ |
۲۰۰ | Computational Intelligence and Neuroscience | ۲٫۱۵۴ |
۲۰۰ | Social Neuroscience | ۲٫۱۵۴ |
۲۰۲ | DEVELOPMENTAL NEUROSCIENCE | ۲٫۱۲۵ |
۲۰۳ | BEHAVIORAL NEUROSCIENCE | ۲٫۱۰۲ |
۲۰۴ | Journal of Mathematical Neuroscience | ۲٫۰۹۱ |
۲۰۵ | Brain and Behavior | ۲٫۰۷۲ |
۲۰۶ | NEUROSCIENCE RESEARCH | ۲٫۰۷۱ |
۲۰۷ | AUDIOLOGY AND NEURO-OTOLOGY | ۲٫۰۵۳ |
۲۰۸ | NEUROIMAGING CLINICS OF NORTH AMERICA | ۲٫۰۴۶ |
۲۰۹ | Translational Neuroscience | ۲٫۰۳۸ |
۲۱۰ | NEUROLOGICAL RESEARCH | ۱٫۹۸۳ |
۲۱۱ | ACTA NEUROPSYCHIATRICA | ۱٫۹۷۸ |
۲۱۲ | JOURNAL OF NEUROPSYCHIATRY AND CLINICAL NEUROSCIENCES |
۱٫۹۷۱ |
۲۱۳ | HUMAN MOVEMENT SCIENCE | ۱٫۹۲۸ |
۲۱۴ | STEREOTACTIC AND FUNCTIONAL NEUROSURGERY | ۱٫۹۰۵ |
۲۱۵ | JOURNAL OF COMPARATIVE PHYSIOLOGY A NEUROETHOLOGY SENSORY NEURAL AND BEHAVIORAL |
۱٫۸۸۲ |
۲۱۶ | EXPERIMENTAL BRAIN RESEARCH | ۱٫۸۷۸ |
۲۱۷ | INTERNATIONAL JOURNAL OF NEUROSCIENCE | ۱٫۸۵۲ |
۲۱۸ | RESTORATIVE NEUROLOGY AND NEUROSCIENCE | ۱٫۸۳۹ |
۲۱۹ | CLINICAL EEG AND NEUROSCIENCE | ۱٫۸۲۲ |
۲۲۰ | CURRENT NEUROVASCULAR RESEARCH | ۱٫۸۱۱ |
۲۲۱ | BEHAVIOURAL PHARMACOLOGY | ۱٫۷۸۸ |
۲۲۲ | JOURNAL OF ELECTROMYOGRAPHY AND KINESIOLOGY | ۱٫۷۵۳ |
۲۲۳ | JOURNAL OF NEUROGENETICS | ۱٫۶۹۸ |
۲۲۴ | NEUROPSYCHOBIOLOGY | ۱٫۶۷۵ |
۲۲۵ | JOURNAL OF CLINICAL NEUROPHYSIOLOGY | ۱٫۶۷۳ |
۲۲۶ | BRAIN INJURY | ۱٫۶۶۵ |
۲۲۷ | Journal of Stroke & Cerebrovascular Diseases | ۱٫۶۴۶ |
۲۲۸ | VISUAL NEUROSCIENCE | ۱٫۶۴۵ |
۲۲۹ | ACTA NEUROLOGICA BELGICA | ۱٫۶۱۲ |
۲۳۰ | Biologically Inspired Cognitive Architectures | ۱٫۵۹۷ |
۲۳۱ | JOURNAL OF CLINICAL NEUROSCIENCE | ۱٫۵۹۳ |
۲۳۲ | JOURNAL OF COMPUTATIONAL NEUROSCIENCE | ۱٫۵۶۸ |
۲۳۳ | JOURNAL OF MUSCULOSKELETAL & NEURONAL INTERACTIONS |
۱٫۵۶۲ |
۲۳۴ | BRAIN BEHAVIOR AND EVOLUTION | ۱٫۵۴۲ |
۲۳۵ | ACTA NEUROBIOLOGIAE EXPERIMENTALIS | ۱٫۵۲۹ |
۲۳۶ | ACTAS ESPANOLAS DE PSIQUIATRIA | ۱٫۴۷۹ |
۲۳۷ | Cognitive Systems Research | ۱٫۳۸۴ |
۲۳۸ | PSYCHIATRIC GENETICS | ۱٫۳۷۵ |
۲۳۹ | NEUROIMMUNOMODULATION | ۱٫۳۵۱ |
۲۴۰ | JOURNAL OF MOTOR BEHAVIOR | ۱٫۳۱۳ |
۲۴۱ | BIOLOGICAL CYBERNETICS | ۱٫۳۰۵ |
۲۴۲ | MOTOR CONTROL | ۱٫۳۰۲ |
۲۴۳ | JOURNAL OF NEUROLINGUISTICS | ۱٫۲۴۷ |
۲۴۴ | EUROPEAN NEUROLOGY | ۱٫۲۳۵ |
۲۴۴ | SOMATOSENSORY AND MOTOR RESEARCH | ۱٫۲۳۵ |
۲۴۶ | FOLIA NEUROPATHOLOGICA | ۱٫۱۶۰ |
۲۴۷ | NEUROREPORT | ۱٫۱۴۶ |
۲۴۸ | Journal of Integrative Neuroscience | ۱٫۱۳۹ |
۲۴۹ | ARQUIVOS DE NEURO-PSIQUIATRIA | ۱٫۰۴۸ |
۲۵۰ | JOURNAL OF PSYCHOPHYSIOLOGY | ۱٫۰۰۰ |
۲۵۰ | NETWORK-COMPUTATION IN NEURAL SYSTEMS | ۱٫۰۰۰ |
۲۵۲ | ARCHIVES ITALIENNES DE BIOLOGIE | ۰٫۹۷۴ |
۲۵۳ | Brain Impairment | ۰٫۹۵۸ |
۲۵۴ | ENCEPHALE-REVUE DE PSYCHIATRIE CLINIQUE BIOLOGIQUE ET THERAPEUTIQUE |
۰٫۸۶۵ |
۲۵۵ | Chemosensory Perception | ۰٫۸۲۴ |
۲۵۶ | INVERTEBRATE NEUROSCIENCE | ۰٫۸۰۰ |
۲۵۷ | Sleep and Biological Rhythms | ۰٫۷۵۲ |
۲۵۸ | NEUROENDOCRINOLOGY LETTERS | ۰٫۶۹۸ |
۲۵۹ | NEUROCIRUGIA | ۰٫۵۱۹ |
۲۶۰ | ACUPUNCTURE & ELECTRO-THERAPEUTICS RESEARCH | ۰٫۴۱۷ |
۲۶۱ | CESKA A SLOVENSKA NEUROLOGIE A NEUROCHIRURGIE | ۰٫۳۵۵ |
۲۶۲ | Neurochemical Journal | ۰٫۲۹۸ |
۲۶۳ | ZHURNAL VYSSHEI NERVNOI DEYATELNOSTI IMENI I P PAVLOVA |
۰٫۲۶۹ |
۲۶۴ | NEUROPHYSIOLOGY | ۰٫۲۶۷ |
۲۶۵ | Journal of the History of the Neurosciences | ۰٫۲۴۴ |
۲۶۶ | Ideggyogyaszati Szemle-Clinical Neuroscience | ۰٫۱۱۳ |
۲۶۷ | Journal of Neurological Sciences-Turkish | ۰٫۰۷۵ |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.