جدیدترین مجلات جراحی انتشارات رشد مثبت
سلام خدمت پزشکان عزیز
ویژگی های ژورنال های انتشارات ما👇👇
– اشتراک سالانه بصورت فایل pdf fulltext است که در صورت تمایل بصورت چاپی هم آماده و ارسال میشود.
– بمحض انتشار، هر شماره براتون در ایمیل ثبت نامی و واتساپ ارسال میشه
– از فایل pdf لیست ژورنال ها که شامل ۶۰ عنوان، به ترتیب و با ذکر رتبه بندی هستند، هزینه ی اشتراک کامل ۲۰۲۲ هر عنوان ۸۵۰/۰۰۰ تومان است.
در صورت انتخاب هر یک از ۲۰ عنوان بالا که بیشتر رایج هستند، هزینه ی اشتراک کامل ۲۰۲۲ هر عنوان ۷۵۰ تومان است.
اشتراک ۲۰۲۳ هر ژورنال هم قابل تهیه است
در صورت درخواست از طریق زیر سفارش بدید 👇👇
انتشارات رشد مثبت
۰۹۱۲۴۹۱۵۶۰۶ فاطمی
فهرست موضوعی ژورنال های انتشارات رشد مثبت
Rank | Full Journal Title | Journal Impact Factor |
۱ | JAMA Surgery | ۱۰٫۶۶۸ |
۲ | ANNALS OF SURGERY | ۹٫۴۷۶ |
۳ | JOURNAL OF HEART AND LUNG TRANSPLANTATION | ۸٫۵۷۸ |
۴ | JOURNAL OF NEUROLOGY NEUROSURGERY AND PSYCHIATRY | ۸٫۳۲۷ |
۵ | AMERICAN JOURNAL OF TRANSPLANTATION | ۷٫۱۶۳ |
۶ | ENDOSCOPY | ۶٫۳۸۱ |
۷ | AMERICAN JOURNAL OF SURGICAL PATHOLOGY | ۶٫۱۵۵ |
۸ | BRITISH JOURNAL OF SURGERY | ۵٫۵۷۲ |
۹ | JOURNAL OF THORACIC AND CARDIOVASCULAR SURGERY | ۵٫۲۶۱ |
۱۰ | TRANSPLANTATION | ۴٫۷۴۳ |
۱۱ | JOURNAL OF BONE AND JOINT SURGERY-AMERICAN VOLUME | ۴٫۷۱۶ |
۱۲ | NEUROSURGERY | ۴٫۶۰۵ |
۱۳ | JOURNAL OF THE AMERICAN COLLEGE OF SURGEONS | ۴٫۴۵۰ |
۱۴ | ARTHROSCOPY-THE JOURNAL OF ARTHROSCOPIC AND RELATED SURGERY |
۴٫۴۳۳ |
۱۵ | Bone & Joint Journal | ۴٫۳۰۱ |
۱۶ | LIVER TRANSPLANTATION | ۴٫۱۵۹ |
۱۷ | CLINICAL ORTHOPAEDICS AND RELATED RESEARCH | ۴٫۱۵۴ |
۱۸ | JOURNAL OF NEUROSURGERY | ۴٫۱۳۰ |
۱۹ | DISEASES OF THE COLON & RECTUM | ۴٫۰۸۷ |
۲۰ | PLASTIC AND RECONSTRUCTIVE SURGERY | ۳٫۹۴۶ |
۲۱ | Journal of NeuroInterventional Surgery | ۳٫۹۲۵ |
۲۲ | ANNALS OF THORACIC SURGERY | ۳٫۹۱۹ |
۲۳ | Hepatobiliary Surgery and Nutrition | ۳٫۹۱۱ |
۲۴ | EUROPEAN JOURNAL OF CARDIO-THORACIC SURGERY | ۳٫۸۴۷ |
۲۵ | World Journal of Emergency Surgery | ۳٫۷۹۸ |
۲۶ | Surgery for Obesity and Related Diseases | ۳٫۷۵۸ |
۲۷ | ANNALS OF SURGICAL ONCOLOGY | ۳٫۶۸۱ |
۲۸ | EUROPEAN JOURNAL OF VASCULAR AND ENDOVASCULAR SURGERY |
۳٫۶۴۲ |
۲۹ | Digestive Endoscopy | ۳٫۶۴۰ |
۳۰ | OBESITY SURGERY | ۳٫۶۰۳ |
۳۱ | TRANSPLANT INTERNATIONAL | ۳٫۵۲۶ |
۳۲ | JAMA Otolaryngology-Head & Neck Surgery | ۳٫۵۰۲ |
۳۳ | Aesthetic Surgery Journal | ۳٫۴۸۰ |
۳۴ | SURGERY | ۳٫۴۷۶ |
۳۵ | EJSO | ۳٫۳۷۹ |
۳۶ | Journal of Trauma and Acute Care Surgery | ۳٫۳۷۷ |
۳۷ | LASERS IN SURGERY AND MEDICINE | ۳٫۲۶۲ |
۳۸ | JOURNAL OF VASCULAR SURGERY | ۳٫۲۴۳ |
۳۹ | SURGICAL ENDOSCOPY AND OTHER INTERVENTIONAL TECHNIQUES |
۳٫۲۰۹ |
۴۰ | International Journal of Surgery | ۳٫۱۵۸ |
۴۱ | KNEE SURGERY SPORTS TRAUMATOLOGY ARTHROSCOPY | ۳٫۱۴۹ |
۴۲ | JOURNAL OF SURGICAL ONCOLOGY | ۳٫۱۱۴ |
۴۳ | SHOCK | ۳٫۰۸۳ |
۴۴ | JAMA Facial Plastic Surgery | ۳٫۰۵۶ |
۴۵ | HPB | ۳٫۰۴۷ |
۴۶ | JOURNAL OF REFRACTIVE SURGERY | ۳٫۰۰۰ |
۴۶ | SURGICAL ONCOLOGY-OXFORD | ۳٫۰۰۰ |
۴۸ | JOURNAL OF NEUROSURGERY-SPINE | ۲٫۹۹۸ |
۴۹ | Colorectal Disease | ۲٫۹۹۷ |
۵۰ | JOURNAL OF ENDOVASCULAR THERAPY | ۲٫۹۸۶ |
۵۱ | JOURNAL OF NEUROSURGICAL ANESTHESIOLOGY | ۲٫۹۵۷ |
۵۲ | Annals of Cardiothoracic Surgery | ۲٫۸۹۵ |
۵۳ | Neurosurgical Focus | ۲٫۸۹۱ |
۵۴ | JOURNAL OF SHOULDER AND ELBOW SURGERY | ۲٫۸۶۵ |
۵۵ | WOUND REPAIR AND REGENERATION | ۲٫۸۵۰ |
۵۶ | WORLD JOURNAL OF SURGERY | ۲٫۷۶۸ |
۵۷ | Journal of Vascular Surgery-Venous and Lymphatic Disorders | ۲٫۶۹۶ |
۵۸ | JOURNAL OF GASTROINTESTINAL SURGERY | ۲٫۶۸۶ |
۵۹ | INTERNATIONAL JOURNAL OF COLORECTAL DISEASE | ۲٫۶۴۱ |
۶۰ | Techniques in Coloproctology | ۲٫۶۳۵ |
۶۱ | NEUROSURGERY CLINICS OF NORTH AMERICA | ۲٫۵۵۳ |
۶۲ | NEUROSURGICAL REVIEW | ۲٫۵۳۲ |
۶۳ | Burns & Trauma | ۲٫۴۹۳ |
۶۴ | Updates in Surgery | ۲٫۴۷۶ |
۶۵ | Seminars in Pediatric Surgery | ۲٫۴۶۲ |
۶۶ | HEAD AND NECK-JOURNAL FOR THE SCIENCES AND SPECIALTIES OF THE HEAD AND NECK |
۲٫۴۴۲ |
۶۷ | Journal of Visceral Surgery | ۲٫۳۹۳ |
۶۸ | International Wound Journal | ۲٫۳۸۵ |
۶۹ | Journal of Hepato-Biliary-Pancreatic Sciences | ۲٫۳۵۳ |
۷۰ | JOURNAL OF THE AMERICAN ACADEMY OF ORTHOPAEDIC SURGEONS |
۲٫۳۴۸ |
۷۱ | Surgical Oncology Clinics of North America | ۲٫۳۴۰ |
۷۲ | OTOLARYNGOLOGY-HEAD AND NECK SURGERY | ۲٫۳۱۰ |
۷۳ | CANADIAN JOURNAL OF SURGERY | ۲٫۳۰۶ |
۷۴ | Hernia | ۲٫۲۸۸ |
۷۵ | BURNS | ۲٫۲۴۷ |
۷۶ | JOURNAL OF CATARACT AND REFRACTIVE SURGERY | ۲٫۲۳۸ |
۷۷ | Journal of Plastic Reconstructive and Aesthetic Surgery | ۲٫۲۲۸ |
۷۸ | Journal of Hand Surgery-European Volume | ۲٫۲۲۵ |
۷۹ | Journal of Surgical Education | ۲٫۲۰۹ |
۸۰ | AMERICAN JOURNAL OF SURGERY | ۲٫۲۰۱ |
۸۱ | DERMATOLOGIC SURGERY | ۲٫۱۹۰ |
۸۲ | Journal of Neurosurgery-Pediatrics | ۲٫۱۷۰ |
۸۳ | International Journal of Computer Assisted Radiology and Surgery | ۲٫۱۵۵ |
۸۴ | LANGENBECKS ARCHIVES OF SURGERY | ۲٫۰۹۳ |
۸۵ | JOURNAL OF PEDIATRIC SURGERY | ۲٫۰۹۲ |
۸۶ | JOURNAL OF HAND SURGERY-AMERICAN VOLUME | ۲٫۰۹۰ |
۸۷ | SURGERY TODAY | ۲٫۰۷۷ |
۸۸ | LASERS IN MEDICAL SCIENCE | ۲٫۰۷۶ |
۸۹ | Visceral Medicine | ۱٫۹۸۹ |
۹۰ | ARCHIVES OF ORTHOPAEDIC AND TRAUMA SURGERY | ۱٫۹۷۳ |
۹۱ | World Journal of Surgical Oncology | ۱٫۹۶۶ |
۹۲ | INTERNATIONAL JOURNAL OF ORAL AND MAXILLOFACIAL SURGERY |
۱٫۹۶۱ |
۹۳ | SURGICAL CLINICS OF NORTH AMERICA | ۱٫۹۵۹ |
۹۴ | MICROSURGERY | ۱٫۹۴۵ |
۹۵ | JOURNAL OF CRANIO-MAXILLOFACIAL SURGERY | ۱٫۹۴۲ |
۹۶ | Interactive Cardiovascular and Thoracic Surgery | ۱٫۹۳۱ |
۹۷ | Gland Surgery | ۱٫۹۲۲ |
۹۸ | Surgical Infections | ۱٫۹۲۱ |
۹۹ | PHOTOMEDICINE AND LASER SURGERY | ۱٫۹۱۳ |
۱۰۰ | STEREOTACTIC AND FUNCTIONAL NEUROSURGERY | ۱٫۹۰۵ |
۱۰۱ | DIGESTIVE SURGERY | ۱٫۸۸۴ |
۱۰۲ | Journal of Neurosurgical Sciences | ۱٫۸۸۳ |
۱۰۳ | SURGEON-JOURNAL OF THE ROYAL COLLEGES OF SURGEONS OF EDINBURGH AND IRELAND |
۱٫۸۷۴ |
۱۰۴ | JOURNAL OF SURGICAL RESEARCH | ۱٫۸۷۲ |
۱۰۵ | JOURNAL OF RECONSTRUCTIVE MICROSURGERY | ۱٫۸۳۷ |
۱۰۶ | ACTA NEUROCHIRURGICA | ۱٫۸۳۴ |
۱۰۶ | INJURY-INTERNATIONAL JOURNAL OF THE CARE OF THE INJURED |
۱٫۸۳۴ |
۱۰۸ | BMC Surgery | ۱٫۷۷۵ |
۱۰۹ | Thoracic Surgery Clinics | ۱٫۷۶۳ |
۱۱۰ | KNEE | ۱٫۷۶۲ |
۱۱۱ | World Neurosurgery | ۱٫۷۲۳ |
۱۱۲ | CLINICAL NEUROLOGY AND NEUROSURGERY | ۱٫۶۷۲ |
۱۱۳ | CLINICAL TRANSPLANTATION | ۱٫۶۶۷ |
۱۱۴ | JSLS-Journal of the Society of Laparoendoscopic Surgeons | ۱٫۶۵۴ |
۱۱۵ | NEUROLOGIA MEDICO-CHIRURGICA | ۱٫۶۵۱ |
۱۱۶ | JOURNAL OF INVESTIGATIVE SURGERY | ۱٫۶۴۲ |
۱۱۷ | International Journal of Medical Robotics and Computer Assisted Surgery | ۱٫۶۳۴ |
۱۱۸ | EUROPEAN SURGICAL RESEARCH | ۱٫۶۲۹ |
۱۱۹ | Clinics in Colon and Rectal Surgery | ۱٫۶۱۷ |
۱۲۰ | WOUNDS-A COMPENDIUM OF CLINICAL RESEARCH AND PRACTICE |
۱٫۶۱۱ |
۱۲۱ | ANZ JOURNAL OF SURGERY | ۱٫۶۰۵ |
۱۲۲ | Orthopaedics & Traumatology-Surgery & Research | ۱٫۵۷۲ |
۱۲۳ | Seminars in Vascular Surgery | ۱٫۵۶۸ |
۱۲۴ | Asian Journal of Surgery | ۱٫۵۶۰ |
۱۲۵ | Journal of Burn Care & Research | ۱٫۵۳۸ |
۱۲۶ | Scandinavian Journal of Surgery | ۱٫۵۳۳ |
۱۲۷ | Journal of Hand Therapy | ۱٫۵۳۲ |
۱۲۸ | Ostomy Wound Management | ۱٫۵۰۶ |
۱۲۹ | CURRENT PROBLEMS IN SURGERY | ۱٫۵۰۰ |
۱۳۰ | BRITISH JOURNAL OF NEUROSURGERY | ۱٫۴۸۱ |
۱۳۱ | Surgical Innovation | ۱٫۴۷۲ |
۱۳۲ | CLEFT PALATE-CRANIOFACIAL JOURNAL | ۱٫۴۷۱ |
۱۳۳ | Operative Neurosurgery | ۱٫۴۷۰ |
۱۳۴ | ANNALS OF PLASTIC SURGERY | ۱٫۴۴۸ |
۱۳۵ | Ophthalmic Surgery Lasers & Imaging Retina | ۱٫۴۲۲ |
۱۳۶ | AESTHETIC PLASTIC SURGERY | ۱٫۳۹۹ |
۱۳۷ | PEDIATRIC SURGERY INTERNATIONAL | ۱٫۳۹۷ |
۱۳۸ | Annals of Transplantation | ۱٫۳۶۹ |
۱۳۹ | Advances in Skin & Wound Care | ۱٫۳۵۵ |
۱۴۰ | SURGICAL LAPAROSCOPY ENDOSCOPY & PERCUTANEOUS TECHNIQUES |
۱٫۳۴۵ |
۱۴۱ | FACIAL PLASTIC SURGERY | ۱٫۳۲۹ |
۱۴۲ | CHILDS NERVOUS SYSTEM | ۱٫۳۲۷ |
۱۴۳ | Journal of Laparoendoscopic & Advanced Surgical Techniques | ۱٫۳۲۲ |
۱۴۴ | International Journal of Lower Extremity Wounds | ۱٫۲۷۷ |
۱۴۵ | ANNALS OF THE ROYAL COLLEGE OF SURGEONS OF ENGLAND | ۱٫۲۵۹ |
۱۴۶ | General Thoracic and Cardiovascular Surgery | ۱٫۲۱۹ |
۱۴۷ | Journal of Neurological Surgery Part B-Skull Base | ۱٫۲۱۶ |
۱۴۸ | CLINICS IN PLASTIC SURGERY | ۱٫۲۱۵ |
۱۴۹ | Journal of Korean Neurosurgical Society | ۱٫۱۸۷ |
۱۵۰ | Annals of Surgical Treatment and Research | ۱٫۱۸۱ |
۱۵۱ | ANNALS OF VASCULAR SURGERY | ۱٫۱۷۹ |
۱۵۲ | BRITISH JOURNAL OF ORAL & MAXILLOFACIAL SURGERY | ۱٫۱۶۴ |
۱۵۳ | Facial Plastic Surgery Clinics of North America | ۱٫۱۵۷ |
۱۵۴ | MINIMALLY INVASIVE THERAPY & ALLIED TECHNOLOGIES | ۱٫۱۵۴ |
۱۵۵ | THORACIC AND CARDIOVASCULAR SURGEON | ۱٫۱۵۲ |
۱۵۶ | EUROPEAN JOURNAL OF PEDIATRIC SURGERY | ۱٫۱۴۸ |
۱۵۷ | Videosurgery and Other Miniinvasive Techniques | ۱٫۱۴۷ |
۱۵۸ | OPHTHALMIC PLASTIC AND RECONSTRUCTIVE SURGERY | ۱٫۱۳۴ |
۱۵۹ | Annals of Thoracic and Cardiovascular Surgery | ۱٫۱۰۹ |
۱۶۰ | SEMINARS IN CUTANEOUS MEDICINE AND SURGERY | ۱٫۰۶۷ |
۱۶۱ | JOURNAL OF CARDIOVASCULAR SURGERY | ۱٫۰۶۲ |
۱۶۲ | Journal of Neurological Surgery Part A-Central European Neurosurgery | ۱٫۰۶۰ |
۱۶۳ | Eklem Hastaliklari ve Cerrahisi-Joint Diseases and Related Surgery | ۱٫۰۵۸ |
۱۶۴ | SURGICAL AND RADIOLOGIC ANATOMY | ۱٫۰۳۹ |
۱۶۵ | Journal of Plastic Surgery and Hand Surgery | ۱٫۰۳۷ |
۱۶۶ | Journal of Foot & Ankle Surgery | ۱٫۰۱۴ |
۱۶۷ | INTERNATIONAL JOURNAL OF SURGICAL PATHOLOGY | ۰٫۹۷۵ |
۱۶۸ | Journal of Minimal Access Surgery | ۰٫۹۶۶ |
۱۶۹ | TRANSPLANTATION PROCEEDINGS | ۰٫۹۵۹ |
۱۷۰ | Progress in Transplantation | ۰٫۹۵۸ |
۱۷۱ | Journal of Orthopaedic Surgery | ۰٫۹۵۷ |
۱۷۲ | Journal of Cosmetic and Laser Therapy | ۰٫۹۵۰ |
۱۷۳ | NEUROCHIRURGIE | ۰٫۹۴۸ |
۱۷۴ | Acta Cirurgica Brasileira | ۰٫۹۳۱ |
۱۷۵ | Turkish Neurosurgery | ۰٫۸۹۶ |
۱۷۶ | Vascular and Endovascular Surgery | ۰٫۸۵۹ |
۱۷۷ | CIRUGIA ESPANOLA | ۰٫۸۳۵ |
۱۷۸ | Handchirurgie Mikrochirurgie Plastische Chirurgie | ۰٫۸۰۹ |
۱۷۹ | Brazilian Journal of Cardiovascular Surgery | ۰٫۷۹۶ |
۱۸۰ | Annali Italiani di Chirurgia | ۰٫۷۹۳ |
۱۸۱ | JOURNAL OF CRANIOFACIAL SURGERY | ۰٫۷۸۵ |
۱۸۲ | PEDIATRIC NEUROSURGERY | ۰٫۷۸۳ |
۱۸۳ | MINERVA CHIRURGICA | ۰٫۷۳۶ |
۱۸۴ | UNFALLCHIRURG | ۰٫۷۱۶ |
۱۸۵ | Annales de Chirurgie Plastique Esthetique | ۰٫۷۱۴ |
۱۸۶ | CHIRURG | ۰٫۶۶۹ |
۱۸۷ | Plastic Surgery | ۰٫۶۶۷ |
۱۸۸ | ZENTRALBLATT FUR CHIRURGIE | ۰٫۶۲۳ |
۱۸۹ | AMERICAN SURGEON | ۰٫۶۱۰ |
۱۹۰ | SOUTH AFRICAN JOURNAL OF SURGERY | ۰٫۵۸۴ |
۱۹۱ | Computer Assisted Surgery | ۰٫۵۸۱ |
۱۹۲ | Hand Surgery & Rehabilitation | ۰٫۵۷۱ |
۱۹۳ | HEART SURGERY FORUM | ۰٫۵۶۴ |
۱۹۴ | Seminars in Plastic Surgery | ۰٫۵۶۱ |
۱۹۵ | Indian Journal of Surgery | ۰٫۵۵۰ |
۱۹۶ | ACTA CHIRURGICA BELGICA | ۰٫۵۲۱ |
۱۹۷ | NEUROCIRUGIA | ۰٫۵۱۹ |
۱۹۸ | European Surgery-Acta Chirurgica Austriaca | ۰٫۴۸۳ |
۱۹۹ | OPERATIVE TECHNIQUES IN SPORTS MEDICINE | ۰٫۴۳۰ |
۲۰۰ | CESKA A SLOVENSKA NEUROLOGIE A NEUROCHIRURGIE | ۰٫۳۵۵ |
۲۰۱ | Cirugia y Cirujanos | ۰٫۳۵۴ |
۲۰۲ | Turk Gogus Kalp Damar Cerrahisi Dergisi-Turkish Journal of Thoracic and Cardiovascular Surgery |
۰٫۱۹۰ |
۲۰۳ | INTERNATIONAL SURGERY | ۰٫۱۱۴ |
نقد و بررسیها
هنوز بررسیای ثبت نشده است.